Training Agenda
| Week: | Date: | Location: | Remarks: |
|
|
37 | 13-14 September | Nieuwegein, NL | Eclipse BIRT (Business Intelligence and Reporting Tool) is THE Open Source Eclipse reporting solution. | €899 |
| |
38 | 20-23 September | Huizingen, BE | Get familiar with all relevant concepts and features of the Eclipse Rich Client Platform (RCP), enabling you to design your personal RCP applications. | €1899 |
| |
39 | 27-28 September | Huizingen, BE | This intensive 2-day course with a strong focus on hands-on labs will give you a thorough foundation in the core principles of OSGi. | €1099 |
| |
40 | 4-5 | Nieuwegein, NL | Eclipse BIRT (Business Intelligence and Reporting Tool) is THE Open Source Eclipse reporting solution. | €899** |
| |
41 | 11-14 | Nieuwegein, NL | Get familiar with all relevant concepts and features of the Eclipse Rich Client Platform (RCP), enabling you to design your personal RCP applications. | €1750** |
| |
42 | 21-22 | Huizingen, BE | Eclipse BIRT (Business Intelligence and Reporting Tool) is THE Open Source Eclipse reporting solution. | €899** |
| |
43 | 26-29 | Huizingen, BE | Get familiar with all relevant concepts and features of the Eclipse Rich Client Platform (RCP), enabling you to design your personal RCP applications. | €1750** |
| |
45 | 8-9 | Nieuwegein, NL | This intensive 2-day course with a strong focus on hands-on labs will give you a thorough foundation in the core principles of OSGi. | €1099 |
| |
46 | 17-19 | Nieuwegein, NL | This intensive three-day class covers advanced RCP development concepts that have proven relevant in challenging large-scale projects | €1499 |
| |
48 | 29-30 | Nieuwegein, NL | Eclipse BIRT (Business Intelligence and Reporting Tool) is THE Open Source Eclipse reporting solution. | €899 |
|
Click here to register for one of these courses...
** Special promotion price during Eclipse Training Series. An additional 10% discount will be given if you register two weeks prior to the course.
